| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Dane Swan | 233 | 19.4 | 140 | 11.7 | 373 | 31.1 | 65 | 5.4 | 1 | 0.1 | 9 | 0.7 | 7 | 0.6 | 42 | 3.5 | 8 | 0.7 | 9 | 0.7 | 1388 | 115.7 |
| 2 Scott Pendlebury | 174 | 14.5 | 171 | 14.2 | 345 | 28.7 | 49 | 4.1 | 1 | 0.1 | 21 | 1.7 | 5 | 0.4 | 58 | 4.8 | 11 | 0.9 | 5 | 0.4 | 1321 | 110.1 |
| 3 Steele Sidebottom | 179 | 14.9 | 99 | 8.2 | 278 | 23.2 | 55 | 4.6 | 0 | 0 | 8 | 0.7 | 10 | 0.8 | 45 | 3.7 | 11 | 0.9 | 7 | 0.6 | 1131 | 94.2 |
| 4 Heritier O'Brien | 174 | 14.5 | 91 | 7.6 | 265 | 22.1 | 68 | 5.7 | 0 | 0 | 12 | 1 | 7 | 0.6 | 21 | 1.7 | 3 | 0.2 | 5 | 0.4 | 1006 | 83.8 |
| 5 Jarryd Blair | 99 | 8.2 | 113 | 9.4 | 212 | 17.7 | 42 | 3.5 | 0 | 0 | 13 | 1.1 | 7 | 0.6 | 72 | 6 | 10 | 0.8 | 2 | 0.2 | 991 | 82.6 |
| 6 Ben Reid | 112 | 9.3 | 82 | 6.8 | 194 | 16.2 | 74 | 6.2 | 0 | 0 | 9 | 0.7 | 8 | 0.7 | 20 | 1.7 | 3 | 0.2 | 1 | 0.1 | 806 | 67.2 |
| 7 Heath Shaw | 139 | 15.4 | 52 | 5.8 | 191 | 21.2 | 63 | 7 | 0 | 0 | 4 | 0.4 | 10 | 1.1 | 27 | 3 | 1 | 0.1 | 5 | 0.6 | 803 | 89.2 |
| 8 Quinten Lynch | 110 | 9.2 | 72 | 6 | 182 | 15.2 | 72 | 6 | 94 | 7.8 | 9 | 0.7 | 12 | 1 | 10 | 0.8 | 5 | 0.4 | 9 | 0.7 | 836 | 69.7 |
| 9 Travis Cloke | 140 | 12.7 | 36 | 3.3 | 176 | 16 | 108 | 9.8 | 0 | 0 | 15 | 1.4 | 9 | 0.8 | 11 | 1 | 34 | 3.1 | 30 | 2.7 | 1082 | 98.4 |
| 10 Sam Dwyer | 87 | 8.7 | 82 | 8.2 | 169 | 16.9 | 37 | 3.7 | 0 | 0 | 1 | 0.1 | 4 | 0.4 | 14 | 1.4 | 10 | 1 | 4 | 0.4 | 645 | 64.5 |
| 11 Paul Seedsman | 108 | 10.8 | 61 | 6.1 | 169 | 16.9 | 62 | 6.2 | 0 | 0 | 10 | 1 | 11 | 1.1 | 17 | 1.7 | 5 | 0.5 | 7 | 0.7 | 714 | 71.4 |
| 12 Brent Macaffer | 106 | 9.6 | 55 | 5 | 161 | 14.6 | 63 | 5.7 | 0 | 0 | 5 | 0.5 | 10 | 0.9 | 46 | 4.2 | 2 | 0.2 | 2 | 0.2 | 790 | 71.8 |
| 13 Josh Thomas | 84 | 10.5 | 77 | 9.6 | 161 | 20.1 | 25 | 3.1 | 0 | 0 | 2 | 0.2 | 6 | 0.7 | 29 | 3.6 | 4 | 0.5 | 4 | 0.5 | 609 | 76.1 |
| 14 Martin Clarke | 85 | 9.4 | 68 | 7.6 | 153 | 17 | 42 | 4.7 | 0 | 0 | 5 | 0.6 | 8 | 0.9 | 14 | 1.6 | 3 | 0.3 | 2 | 0.2 | 574 | 63.8 |
| 15 Jamie Elliott | 90 | 8.2 | 61 | 5.5 | 151 | 13.7 | 51 | 4.6 | 0 | 0 | 9 | 0.8 | 6 | 0.5 | 36 | 3.3 | 19 | 1.7 | 9 | 0.8 | 803 | 73 |
| 16 Nick Maxwell | 62 | 7.7 | 54 | 6.7 | 116 | 14.5 | 38 | 4.7 | 0 | 0 | 5 | 0.6 | 4 | 0.5 | 26 | 3.2 | 0 | 0 | 0 | 0 | 505 | 63.1 |
| 17 Nathan Brown | 52 | 4.3 | 64 | 5.3 | 116 | 9.7 | 52 | 4.3 | 1 | 0.1 | 3 | 0.2 | 15 | 1.2 | 19 | 1.6 | 1 | 0.1 | 1 | 0.1 | 482 | 40.2 |
| 18 Dale Thomas | 61 | 12.2 | 48 | 9.6 | 109 | 21.8 | 24 | 4.8 | 0 | 0 | 5 | 1 | 6 | 1.2 | 9 | 1.8 | 0 | 0 | 2 | 0.4 | 376 | 75.2 |
| 19 Darren Jolly | 48 | 5.3 | 58 | 6.4 | 106 | 11.8 | 40 | 4.4 | 209 | 23.2 | 16 | 1.8 | 14 | 1.6 | 32 | 3.6 | 4 | 0.4 | 4 | 0.4 | 719 | 79.9 |
| 20 Luke Ball | 44 | 11 | 53 | 13.2 | 97 | 24.2 | 19 | 4.7 | 0 | 0 | 3 | 0.7 | 2 | 0.5 | 28 | 7 | 0 | 0 | 1 | 0.2 | 405 | 101.2 |
| 21 Jordan Russell | 57 | 8.1 | 37 | 5.3 | 94 | 13.4 | 26 | 3.7 | 0 | 0 | 3 | 0.4 | 7 | 1 | 30 | 4.3 | 0 | 0 | 2 | 0.3 | 427 | 61 |
| 22 Ben Kennedy | 40 | 5.7 | 46 | 6.6 | 86 | 12.3 | 13 | 1.9 | 0 | 0 | 3 | 0.4 | 1 | 0.1 | 15 | 2.1 | 7 | 1 | 5 | 0.7 | 358 | 51.1 |
| 23 Marley Williams | 47 | 9.4 | 26 | 5.2 | 73 | 14.6 | 19 | 3.8 | 0 | 0 | 3 | 0.6 | 1 | 0.2 | 14 | 2.8 | 0 | 0 | 0 | 0 | 306 | 61.2 |
| 24 Ben Sinclair | 34 | 4.9 | 36 | 5.1 | 70 | 10 | 15 | 2.1 | 0 | 0 | 3 | 0.4 | 3 | 0.4 | 26 | 3.7 | 2 | 0.3 | 1 | 0.1 | 330 | 47.1 |
| 25 Andrew Krakouer | 41 | 8.2 | 26 | 5.2 | 67 | 13.4 | 16 | 3.2 | 0 | 0 | 7 | 1.4 | 4 | 0.8 | 15 | 3 | 6 | 1.2 | 5 | 1 | 319 | 63.8 |
| 26 Alan Toovey | 43 | 8.6 | 15 | 3 | 58 | 11.6 | 10 | 2 | 0 | 0 | 8 | 1.6 | 2 | 0.4 | 17 | 3.4 | 0 | 0 | 0 | 0 | 259 | 51.8 |
| 27 Tyson Goldsack | 33 | 6.6 | 23 | 4.6 | 56 | 11.2 | 13 | 2.6 | 0 | 0 | 5 | 1 | 1 | 0.2 | 12 | 2.4 | 5 | 1 | 3 | 0.6 | 267 | 53.4 |
| 28 Kyle Martin | 26 | 8.7 | 28 | 9.3 | 54 | 18 | 17 | 5.7 | 0 | 0 | 1 | 0.3 | 2 | 0.7 | 12 | 4 | 6 | 2 | 3 | 1 | 267 | 89 |
| 29 Ben Johnson | 29 | 9.7 | 19 | 6.3 | 48 | 16 | 6 | 2 | 0 | 0 | 3 | 1 | 4 | 1.3 | 12 | 4 | 0 | 0 | 0 | 0 | 182 | 60.7 |
| 30 Ben Hudson | 18 | 6 | 29 | 9.7 | 47 | 15.7 | 9 | 3 | 57 | 19 | 3 | 1 | 5 | 1.7 | 9 | 3 | 1 | 0.3 | 1 | 0.3 | 227 | 75.7 |
| 31 Alan Didak | 20 | 10 | 16 | 8 | 36 | 18 | 5 | 2.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 | 1 | 1 | 0.5 | 2 | 1 | 124 | 62 |
| 32 Alex Fasolo | 24 | 8 | 9 | 3 | 33 | 11 | 12 | 4 | 0 | 0 | 1 | 0.3 | 3 | 1 | 5 | 1.7 | 1 | 0.3 | 2 | 0.7 | 146 | 48.7 |
| 33 Jarrod Witts | 8 | 2.7 | 10 | 3.3 | 18 | 6 | 8 | 2.7 | 16 | 5.3 | 2 | 0.7 | 0 | 0 | 4 | 1.3 | 1 | 0.3 | 0 | 0 | 108 | 36 |
| 34 Jack Frost | 10 | 5 | 6 | 3 | 16 | 8 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 9 | 4.5 | 0 | 0 | 0 | 0 | 84 | 42 |
| 35 Adam Oxley | 6 | 3 | 4 | 2 | 10 | 5 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 40 | 20 |
| 36 Caolan Mooney | 3 | 3 | 5 | 5 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 37 | 37 |
| 37 Clinton Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Dayne Beams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Lachlan Keeffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Jackson Paine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Peter Yagmoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Tim Broomhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Brodie Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Michael Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Corey Gault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Ben Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 2626 | 6.9 | 1872 | 5.1 | 4498 | 12 | 1226 | 3.1 | 379 | 1.2 | 208 | 0.6 | 197 | 0.6 | 762 | 2.2 | 165 | 0.4 | 133 | 0.3 | 19467 | 52.2 |
