| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Dane Swan | 166 | 18.4 | 94 | 10.4 | 260 | 28.9 | 47 | 5.2 | 1 | 0.1 | 8 | 0.9 | 6 | 0.7 | 34 | 3.8 | 5 | 0.6 | 7 | 0.8 | 991 | 110.1 |
| 2 Scott Pendlebury | 132 | 14.7 | 116 | 12.9 | 248 | 27.6 | 36 | 4 | 1 | 0.1 | 15 | 1.7 | 3 | 0.3 | 44 | 4.9 | 9 | 1 | 3 | 0.3 | 976 | 108.4 |
| 3 Steele Sidebottom | 139 | 15.4 | 65 | 7.2 | 204 | 22.7 | 42 | 4.7 | 0 | 0 | 7 | 0.8 | 9 | 1 | 33 | 3.7 | 11 | 1.2 | 7 | 0.8 | 858 | 95.3 |
| 4 Heritier O'Brien | 132 | 14.7 | 61 | 6.8 | 193 | 21.4 | 57 | 6.3 | 0 | 0 | 7 | 0.8 | 6 | 0.7 | 16 | 1.8 | 2 | 0.2 | 2 | 0.2 | 756 | 84 |
| 5 Jarryd Blair | 77 | 8.6 | 81 | 9 | 158 | 17.6 | 31 | 3.4 | 0 | 0 | 11 | 1.2 | 6 | 0.7 | 56 | 6.2 | 8 | 0.9 | 2 | 0.2 | 753 | 83.7 |
| 6 Sam Dwyer | 80 | 8.9 | 75 | 8.3 | 155 | 17.2 | 35 | 3.9 | 0 | 0 | 1 | 0.1 | 3 | 0.3 | 14 | 1.6 | 9 | 1 | 4 | 0.4 | 601 | 66.8 |
| 7 Ben Reid | 91 | 10.1 | 63 | 7 | 154 | 17.1 | 60 | 6.7 | 0 | 0 | 7 | 0.8 | 4 | 0.4 | 14 | 1.6 | 0 | 0 | 0 | 0 | 630 | 70 |
| 8 Quinten Lynch | 86 | 9.6 | 51 | 5.7 | 137 | 15.2 | 53 | 5.9 | 68 | 7.6 | 8 | 0.9 | 7 | 0.8 | 7 | 0.8 | 4 | 0.4 | 4 | 0.4 | 630 | 70 |
| 9 Travis Cloke | 112 | 12.4 | 25 | 2.8 | 137 | 15.2 | 83 | 9.2 | 0 | 0 | 13 | 1.4 | 7 | 0.8 | 9 | 1 | 26 | 2.9 | 26 | 2.9 | 845 | 93.9 |
| 10 Martin Clarke | 79 | 9.9 | 57 | 7.1 | 136 | 17 | 39 | 4.9 | 0 | 0 | 5 | 0.6 | 8 | 1 | 13 | 1.6 | 3 | 0.4 | 2 | 0.2 | 521 | 65.1 |
| 11 Heath Shaw | 95 | 15.8 | 27 | 4.5 | 122 | 20.3 | 40 | 6.7 | 0 | 0 | 2 | 0.3 | 7 | 1.2 | 20 | 3.3 | 1 | 0.2 | 5 | 0.8 | 531 | 88.5 |
| 12 Jamie Elliott | 73 | 8.1 | 49 | 5.4 | 122 | 13.6 | 44 | 4.9 | 0 | 0 | 7 | 0.8 | 6 | 0.7 | 28 | 3.1 | 15 | 1.7 | 8 | 0.9 | 648 | 72 |
| 13 Brent Macaffer | 71 | 8.9 | 42 | 5.2 | 113 | 14.1 | 41 | 5.1 | 0 | 0 | 2 | 0.2 | 9 | 1.1 | 31 | 3.9 | 1 | 0.1 | 1 | 0.1 | 526 | 65.7 |
| 14 Dale Thomas | 61 | 12.2 | 48 | 9.6 | 109 | 21.8 | 24 | 4.8 | 0 | 0 | 5 | 1 | 6 | 1.2 | 9 | 1.8 | 0 | 0 | 2 | 0.4 | 376 | 75.2 |
| 15 Paul Seedsman | 72 | 10.3 | 37 | 5.3 | 109 | 15.6 | 39 | 5.6 | 0 | 0 | 8 | 1.1 | 10 | 1.4 | 10 | 1.4 | 4 | 0.6 | 4 | 0.6 | 453 | 64.7 |
| 16 Jordan Russell | 57 | 8.1 | 37 | 5.3 | 94 | 13.4 | 26 | 3.7 | 0 | 0 | 3 | 0.4 | 7 | 1 | 30 | 4.3 | 0 | 0 | 2 | 0.3 | 427 | 61 |
| 17 Josh Thomas | 46 | 9.2 | 42 | 8.4 | 88 | 17.6 | 15 | 3 | 0 | 0 | 1 | 0.2 | 5 | 1 | 17 | 3.4 | 0 | 0 | 3 | 0.6 | 324 | 64.8 |
| 18 Nathan Brown | 44 | 4.9 | 42 | 4.7 | 86 | 9.6 | 39 | 4.3 | 1 | 0.1 | 3 | 0.3 | 13 | 1.4 | 13 | 1.4 | 1 | 0.1 | 1 | 0.1 | 357 | 39.7 |
| 19 Nick Maxwell | 42 | 8.4 | 28 | 5.6 | 70 | 14 | 24 | 4.8 | 0 | 0 | 4 | 0.8 | 3 | 0.6 | 15 | 3 | 0 | 0 | 0 | 0 | 309 | 61.8 |
| 20 Darren Jolly | 32 | 5.3 | 35 | 5.8 | 67 | 11.2 | 30 | 5 | 127 | 21.2 | 10 | 1.7 | 12 | 2 | 21 | 3.5 | 2 | 0.3 | 2 | 0.3 | 455 | 75.8 |
| 21 Alan Toovey | 43 | 8.6 | 15 | 3 | 58 | 11.6 | 10 | 2 | 0 | 0 | 8 | 1.6 | 2 | 0.4 | 17 | 3.4 | 0 | 0 | 0 | 0 | 259 | 51.8 |
| 22 Tyson Goldsack | 33 | 6.6 | 23 | 4.6 | 56 | 11.2 | 13 | 2.6 | 0 | 0 | 5 | 1 | 1 | 0.2 | 12 | 2.4 | 5 | 1 | 3 | 0.6 | 267 | 53.4 |
| 23 Andrew Krakouer | 32 | 8 | 21 | 5.2 | 53 | 13.2 | 9 | 2.2 | 0 | 0 | 6 | 1.5 | 3 | 0.7 | 12 | 3 | 6 | 1.5 | 2 | 0.5 | 248 | 62 |
| 24 Ben Johnson | 29 | 9.7 | 19 | 6.3 | 48 | 16 | 6 | 2 | 0 | 0 | 3 | 1 | 4 | 1.3 | 12 | 4 | 0 | 0 | 0 | 0 | 182 | 60.7 |
| 25 Ben Hudson | 18 | 6 | 29 | 9.7 | 47 | 15.7 | 9 | 3 | 57 | 19 | 3 | 1 | 5 | 1.7 | 9 | 3 | 1 | 0.3 | 1 | 0.3 | 227 | 75.7 |
| 26 Ben Sinclair | 22 | 4.4 | 22 | 4.4 | 44 | 8.8 | 11 | 2.2 | 0 | 0 | 3 | 0.6 | 2 | 0.4 | 18 | 3.6 | 2 | 0.4 | 1 | 0.2 | 225 | 45 |
| 27 Luke Ball | 23 | 11.5 | 20 | 10 | 43 | 21.5 | 9 | 4.5 | 0 | 0 | 2 | 1 | 1 | 0.5 | 15 | 7.5 | 0 | 0 | 0 | 0 | 195 | 97.5 |
| 28 Ben Kennedy | 15 | 3.7 | 19 | 4.7 | 34 | 8.5 | 5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.7 | 1 | 0.2 | 0 | 0 | 132 | 33 |
| 29 Alex Fasolo | 24 | 8 | 9 | 3 | 33 | 11 | 12 | 4 | 0 | 0 | 1 | 0.3 | 3 | 1 | 5 | 1.7 | 1 | 0.3 | 2 | 0.7 | 146 | 48.7 |
| 30 Marley Williams | 13 | 6.5 | 6 | 3 | 19 | 9.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 7 | 3.5 | 0 | 0 | 0 | 0 | 83 | 41.5 |
| 31 Jarrod Witts | 8 | 2.7 | 10 | 3.3 | 18 | 6 | 8 | 2.7 | 16 | 5.3 | 2 | 0.7 | 0 | 0 | 4 | 1.3 | 1 | 0.3 | 0 | 0 | 108 | 36 |
| 32 Jack Frost | 10 | 5 | 6 | 3 | 16 | 8 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 9 | 4.5 | 0 | 0 | 0 | 0 | 84 | 42 |
| 33 Caolan Mooney | 3 | 3 | 5 | 5 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 37 | 37 |
| 34 Alan Didak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Clinton Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Kyle Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Dayne Beams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Lachlan Keeffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Jackson Paine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Peter Yagmoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Adam Oxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Tim Broomhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Brodie Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Michael Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Corey Gault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Ben Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1960 | 6.3 | 1279 | 4.3 | 3239 | 10.6 | 903 | 2.8 | 271 | 1.1 | 161 | 0.5 | 161 | 0.6 | 564 | 2.1 | 119 | 0.4 | 94 | 0.3 | 14160 | 46.8 |
