nav

News

Complete preseason recap

Jonathon Bernard 12:39 PM Wed 17 March, 2010

Scott Pendlebury, Dane Swan and Luke Ball are the three highest dream team scoring Magpies in the 2010 preseason

Latest headlines

Latest CTV & Magpie Radio

We are now heading into crunch time.  Time to get your cash cows in order, time to get your keepers locked in and time to finalise your captain and emergencies.

You have had four matches to watch (or read about) your potential players and with the AFL season commencing next Thursday, research and preseason form is crucial in setting up your 2010 AFL Dream Team.



Collingwoodfc.com.au has published a list of every Magpie who has played at least one preseason match with their average score and highest score posted.

As indicated by the list below, new recruit Luke Ball looks like he will be a good pick up for your side while Dane Swan and Scott Pendlebury have continued on from where they left off in 2009.

An injury-free preseason for Paul Medhurst could see him return to his scoring heights of 2008 and Heath Shaw's new dynamic role has contributed to a strong scoring average.

Make sure you enter your team in the Collingwoodfc.com.au group to pit yourself against Collingwood players including Scott Pendlebury and Dayne Beams.  The winner of the group will also receive a 2010 team-signed guernsey.



Collingwood Magpies AFL Dream Team points


Player Position Games Average High Score
Ball, Luke MID 3 99.7 105
Swan, Dane MID 3 92.7 101
Pendlebury, Scott MID 3 87.3 118
Lockyer, Tarkyn FWD 3 84.3 124
Shaw, Heath DEF 3 84.3 109
Medhurst, Paul FWD 3 76.7 95
Corrie, Anthony FWD 1 76 76
Davis, Leon FWD/MID 3 74.3 104
Wellingham, Sharrod MID 3 73.7 100
O'Bree, Shane MID 2 73.5 75
Thomas, Dale FWD 3 72.7 90
Cloke, Travis FWD 3 70.7 92
O'Brien, Harry DEF 3 68 68
Didak, Alan FWD/MID 3 66.3 90
Macaffer, Brent FWD 4 66 77
Fraser, Josh RUC 3 63.3 75
Anthony, John FWD 2 62.5 68
Barham, Jaxson MID 2 56 72
Dawes, Chris FWD 2 56 63
Johnson, Ben MID 3 55.7 89
Blair, Jarryd MID 2 55 66
Maxwell, Nick DEF 3 53.3 76
Brown, Leigh DEF/FWD 3 52.3 65
Sidebottom, Steele MID 3 51.3 59
Jolly, Darren RUC 3 49.7 56
Toovey, Alan DEF 3 49.7 54
McCarthy, John MID 4 49.5 91
Beams, Dayne MID 2 49.5 57
Goldsack, Tyson DEF 2 49 56
Cook, Ryan MID 1 42 42
Reid, Ben FWD 4 37.5 44
Sinclair, Ben MID 2 33.5 41
Wood, Cameron RUC 2 31.5 33
Buckley, Simon DEF/MID 3 30.7 37
Francis, Tristan MID 1 27 27
Brown, Nathan DEF 2 18.5 19
Carter, Jack DEF 1 10 10
Prestigiacomo, Simon DEF 4 9.8 14
collingwoodfc.com.au

Send to a friend

SensisAd1

Advertisement

Club Corner

SensisAd2

Advertisement

LeaderboardAd

JSPanel