Collingwood Media has published the key statistics from the club's 27-point loss to Adelaide at Etihad Stadium on Saturday evening.
Young Magpie Adam Oxley led the way in a career-best display that saw him collect 33 disposals. It was the first time he had not been employed as a substitute in any capacity.
VOTE: Choose your 3-2-1 from Saturday's match in the Magpie Army Player of the Year Award.
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 43. Adam Oxley | 22 | 11 | 33 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10. Scott Pendlebury | 18 | 14 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36. Dane Swan | 13 | 12 | 25 | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
| 8. Tom Langdon | 13 | 12 | 25 | 4 | 0 | 0 | 1 | 2 | 0 | 1 |
| 13. Taylor Adams | 10 | 13 | 23 | 2 | 0 | 1 | 1 | 7 | 0 | 0 |
| 29. Tim Broomhead | 9 | 11 | 20 | 1 | 0 | 1 | 2 | 2 | 1 | 1 |
| 31. Jackson Ramsay | 9 | 11 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Jesse White | 9 | 8 | 17 | 7 | 8 | 1 | 1 | 0 | 2 | 1 |
| 25. Jack Crisp | 10 | 7 | 17 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 26. Marley Williams | 9 | 8 | 17 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 11. Jarryd Blair | 5 | 9 | 14 | 4 | 0 | 1 | 4 | 6 | 3 | 0 |
| 5. Jamie Elliott | 12 | 2 | 14 | 5 | 0 | 1 | 2 | 6 | 0 | 0 |
| 40. Paul Seedsman | 11 | 3 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4. Brodie Grundy | 7 | 6 | 13 | 3 | 31 | 1 | 2 | 9 | 0 | 0 |
| 1. Alex Fasolo | 6 | 7 | 13 | 5 | 0 | 0 | 0 | 3 | 1 | 1 |
| 18. Travis Varcoe | 5 | 8 | 13 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| 34. Alan Toovey | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 32. Travis Cloke | 6 | 3 | 9 | 6 | 1 | 1 | 2 | 4 | 1 | 0 |
| 6. Tyson Goldsack | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 45. Jack Frost | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16. Nathan Brown | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 28. Ben Sinclair | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.
VIDEO: "We didn't use it well enough," - Buckley.