Collingwoodfc.com.au has published a list of key statistics from the team's second match of the pre-season against Carlton at Bendigo's Queen Elizabeth Oval on Sunday.
| Player | K | H | D | M | HO | FF | FA | T | SG | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19. Levi Greenwood | 14 | 3 | 17 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| 24. Josh Thomas | 9 | 7 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 10. Scott Pendlebury | 9 | 7 | 16 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| 25. Jack Crisp | 9 | 6 | 15 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
| 31. Jackson Ramsay | 11 | 2 | 13 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8. Tom Langdon | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16. Nathan Brown | 8 | 5 | 13 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| 28. Ben Sinclair | 7 | 5 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 43. Adam Oxley | 9 | 3 | 12 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 36. Dane Swan | 8 | 4 | 12 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| 34. Alan Toovey | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 11. Jarryd Blair | 7 | 3 | 10 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 0 |
| 44. Corey Gault | 8 | 2 | 10 | 6 | 2 | 1 | 0 | 4 | 0 | 1 | 0 |
| 7. Ben Kennedy | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6. Tyson Goldsack | 7 | 2 | 9 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2 |
| 1. Alex Fasolo | 7 | 2 | 9 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 35. Jordan de Goey | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 26. Marley Williams | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. Travis Varcoe | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. Sam Dwyer | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 33. Patrick Karnezis | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4. Brodie Grundy | 4 | 2 | 6 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
| 32. Travis Cloke | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 29. Tim Broomhead | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 46. Mason Cox | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, SC: Super Goals G: Goals, B: Behinds.