At half time, Collingwood fans heads were in their hands.
How could we be 39 points in arrears?
VOTE: Choose your 3-2-1 from Sunday's match in the Magpie Army Player of the Year Award.
A nine goal third quarter was the perfect way to turn the game around and end the weekend with a smile.
Collingwood Media presents the keys behind the win with thanks to Champion Data.
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 36. Dane Swan | 22 | 10 | 32 | 5 | 0 | 1 | 2 | 4 | 2 | 0 |
| 22. Steele Sidebottom | 22 | 9 | 31 | 9 | 0 | 1 | 0 | 3 | 1 | 1 |
| 13. Taylor Adams | 14 | 11 | 25 | 2 | 0 | 1 | 2 | 8 | 0 | 0 |
| 10. Scott Pendlebury | 13 | 12 | 25 | 4 | 2 | 2 | 1 | 3 | 1 | 0 |
| 25. Jack Crisp | 14 | 5 | 19 | 3 | 0 | 0 | 1 | 11 | 1 | 0 |
| 5. Jamie Elliott | 16 | 2 | 18 | 7 | 0 | 2 | 1 | 4 | 5 | 2 |
| 18. Travis Varcoe | 9 | 8 | 17 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
| 26. Marley Williams | 10 | 7 | 17 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4. Brodie Grundy | 8 | 7 | 15 | 4 | 21 | 0 | 1 | 6 | 1 | 0 |
| 1. Alex Fasolo | 9 | 6 | 15 | 4 | 0 | 3 | 1 | 6 | 2 | 0 |
| 40. Paul Seedsman | 7 | 8 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32. Travis Cloke | 10 | 4 | 14 | 5 | 0 | 1 | 0 | 3 | 1 | 1 |
| 11. Jarryd Blair | 7 | 6 | 13 | 4 | 0 | 0 | 1 | 9 | 1 | 0 |
| 34. Alan Toovey | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 8. Tom Langdon | 10 | 3 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9. Jesse White | 7 | 5 | 12 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6. Tyson Goldsack | 8 | 4 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15. Jarrod Witts | 6 | 5 | 11 | 3 | 21 | 1 | 2 | 5 | 1 | 0 |
| 45. Jack Frost | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 35. Jordan De Goey | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 16. Nathan Brown | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| 43. Adam Oxley | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Key
K: Kicks, H: Handballs, D: Disposals, M: Marks, HO: Hitouts, FF: Free Kicks For, FA: Free Kicks Against, T: Tackles, G: Goals, B: Behinds.