Be part of choosing the Collingwoodfc.com.au FANS’ CHOICE TEAM OF THE DECADE for 2000-2009.
Over the next few weeks Collingwoodfc.com.au will be polling supporters to find out who they think belong in Collingwood’s Team of the Decade.
The time frame for players to be considered in Collingwood's Team of the Decade ranges from 2000 to 2009.
After last week's overwhelming support for the defenders, this week fans will be asked to mark their top six midfielders for the Collingwoodfc.com.au Fans' Choice Team of the Decade.
Every player who has played 45 AFL matches (during this time period) or more has been considered in the list of candidates. Also, players who have received club or league honours have been listed.
Once the defenders, midfielders and forwards have been voted on, the four players who received the highest number of votes outside of the top six will be named on the interchange.
Collingwood Team of the Decade candidates - Midfielders
(Candidates listed in alphabetical order. Please note the statistics posted reflect the time period from 2000 - 2009. Indicate your first nomination by selecting number one followed by your next five choices. Please include one ruckman in your nominations.)
Players | Seasons | Games | D (av.) | M (av.) | T (av.) | Goals |
---|---|---|---|---|---|---|
Buckley, Nathan | 2000-07 | 138 | 22.4 | 5.4 | 3.2 | 140 |
Accomplishments: best and fairest 2000, 2003; 3rd best and fairest 2001, best player in finals 2003 (equal), captain 2000-07; All-Australian 2000, 2001, 2003; Brownlow medal 2003 (equal). | ||||||
Burns, Scott | 2000-08 | 179 | 19.0 | 5.0 | 2.9 | 114 |
Accomplishments: 2nd best and fairest 2002, 3rd best and fairest 2003, best player in finals 2002 (equal), captain 2008. | ||||||
Fraser, Josh (ruck) | 2000-09 | 191 | 14.2 | 4.8 | 2.1 | 151 |
Accomplishments: 4th best and fairest 2006 (equal), 5th best and fairest 2003, best player in finals 2003 (equal), best first year player 2000. | ||||||
Freeborn, Glenn | 2000-03 | 61 | 14.6 | 3.8 | 1.8 | 26 |
Licuria, Paul | 2000-07 | 169 | 22.3 | 5.3 | 2.7 | 63 |
Accomplishments: best and fairest 2001, 2002; 2nd best and fairest 2004 (equal); 4th best and fairest 2003; best player in finals 2002 (equal). | ||||||
Lockyer, Tarkyn | 2000-09 | 201 | 18.6 | 5.4 | 2.2 | 139 |
Accomplishments: 2nd best and fairest 2000; 3rd best and fairest 2007; 4th best and fairest 2002 (equal); 5th best and fairest 2001 | ||||||
Lonie, Ryan | 2001-08 | 123 | 12.7 | 3.1 | 1.9 | 61 |
Accomplishments: best first year player 2001. | ||||||
Steven McKee (ruck) | 2000-04 | 64 | 11.0 | 3.1 | 2.1 | 13 |
O'Bree, Shane | 2000-09 | 221 | 19.6 | 3.3 | 3.3 | 81 |
Accomplishments: 4th best and fairest 2000, 2001, 2005 (equal). | ||||||
Pendlebury, Scott | 2006-09 | 76 | 21.2 | 5.1 | 3.2 | 43 |
Accomplishments: 2nd best and fairest 2007, 3rd best and fairest 2008. | ||||||
Richards, Guy (ruck) | 2004-07 | 23 | 8.1 | 3.1 | 1.3 | 3 |
Accomplishments: best first year player 2004. | ||||||
Shaw, Rhyce | 2000-01/2003-08 | 94 | 15.7 | 5.1 | 1.7 | 20 |
Swan, Dane | 2003-09 | 125 | 14.5 | 6.4 | 2.6 | 77 |
Accomplishments: best and fairest 2008, 2009; 4th best and fairest 2007; best player in finals 2008. | ||||||
Williams, Paul | 2000 | 21 | 17.7 | 4.2 | 3.3 | 27 |
Accomplishments: 3rd best and fairest 2000 (equal). | ||||||
Woewodin, Shane | 2003-05 | 62 | 18.5 | 4.4 | 2.6 | 31 |
Accomplishments: 2nd best and fairest 2004 (equal). |